
| Campo | Valor |
|---|---|
| FMT | AN |
| Leader | -----nam--22--------4500 |
| RecordID | 000047475 |
| ISBN | 978-92-79-19271-5 |
| Dados Gerais Proc. | 20111031d2011----k--y0pory0103----ba |
| Língua | inglês |
| País Publicação | União Europeia |
| Título | Labour market developments in Europe : 2011 / European Commission. Directorate-General for Economic and Financial Affairs |
| Publicação | Luxembourg : Publications Office of the European Union, 2011 |
| Colecção | |
| Tipo de Documento | Fascículo |
| Tipo de Documento | Documento eletrónico |
| Resumo | "This report analyses labour market developments in Europe during the initial phase of the recovery from the major recession that followed the financial crisis. Despite growth resumed in 2010 in most EU countries, employment lagged behind. The muted response of employment to growth was largely the result of a considerable rebound in hours worked. At the end of 2010, working hours per worker were back to pre-crisis levels in many EU Members States and headcount employment started growing again, albeit timidly, and mostly for workers with temporary and part-time contracts. In most EU countries, unemployment rates remained at the high levels reached since 2009, in a context of very resilient participation rates. Youth unemployment has reached record highs. Unemployment disparities within the EU and the euro area have grown markedly, and the most recent trends and projections indicate the divergence in unemployment rates are likely to persist and possibly aggravate in the coming years. Unemployment duration has increased as a result of persistently low job creation and matching in the labour market has worsened. Wage moderation has prevailed during the recovery, with a reduction in the growth of nominal wages compared with previous years, and with real wages growing below productivity. The considerable surge in labour productivity was coupled with falling unit labour costs in most EU countries. Looking forward, avoiding unemployment becoming entrenched, keeping activity rates high, fighting precariousness and job insecurity appear as major challenges. The report includes analytical focuses on issues of relevance in the current context: reform priorities for unemployment benefit systems; wages, competitiveness and macroeconomic imbalances." [editor] |
| Indice | Summary and main findings Part I: Labour market developments 1. Labour market conditions in the euro area and the EU 1.1. Introduction 1.2. Setting the scene: the EU labour market in an international perspective 1.3. Employment and unemployment 1.4. Wages and labour costs 1.5. Labour market matching and long-term unemployment 1.6. Conclusions 2. Employment developments at country level 2.1. Introduction 2.2. employment developments and unemployment rates 2.3. Employment, participation, hours worked 2.4. job market flows and Long-term unemployment 2.5. Labour market status of different groups 2.6. Policy developments 2.7. Conclusions 3. Wage developments at country level 3.1. Introduction 3.2. Trends in wages 3.3. Trends in unit labour costs 3.4. Price competitiveness developments 3.5. Policy developments 3.6. Conclusion 4. EU labour market outlook Part II: Unemployment benefit systems: reform challenges after the crisis 1. Introduction 2. Unemployment benefit systems and labour market incentives 2.1. The relevance of unemployment benefit design for incentives 2.2. Main features of unemployment benefit systems in EU countries 3. Unemployment benefits and income stabilisation 3.1. The income smoothing properties of unemployment benefit systems 3.2. Adapting the generosity of unemployment benefits over the cycle 4. Unemployment benefit reforms during the crisis 5. Conclusions Part III: Wage setting, price competitiveness, macroeconomic imbalances 1. Introduction 2. Labour cost developments, price competitiveness and macroeconomic imbalances 2.1. Labour cost developments as competitiveness shocks 2.2. Market-driven labour cost adjustment 2.3. The relevance of supportive wage developments for the adjustment of external imbalances |
| Indice | 2.1. Labour cost developments as competitiveness shocks 2.2. Market-driven labour cost adjustment 2.3. The relevance of supportive wage developments for the adjustment of external imbalances 3. Assessing aggregate wage developments 3.1. Benchmarking labour cost developments 3.2. Unit labour costs and price competitiveness developments across EU countries 4. Government policies and labour cost developments 4.1. Government policies and regulation affecting labour costs 4.2. The role of the wage bargaining system 5. Conclusions A.1. Estimating wage equations A.2. Description of ICTWSS indicators A.3. Regression analysis results Statistical Annex A.1. Statistical annex A.2. Policy indicators References List of tables List of graphs List of boxes |
| Conjunto | Directorate-General for Economic and Financial Affairs European Economy Nº 2 (2011) x, 181 p. 0379-0991 PP1606/6 |
| Top.Sub. | mercado do trabalho |
| Top.Sub. | desemprego |
| Top.Sub. | competitividade |
| Top.Sub. | crescimento económico |
| Top.Sub. | zona euro |
| Top.Sub. | Estado-Membro UE |
| Top.Sub. | estatística do emprego |
| Top.Sub. | política social |
| Classificação Tem | 4411 mercado do trabalho eurovoc |
| Colectividade | European Union. European Commission. Directorate General for Economic and Financial Affairs |
| Origem | PT CIEJD 20111031 RPC |
| Texto Integral | http://www.infoeuropa.eurocid.pt/files/database/000047001-000048000/000047475.Ficheiro PDF (Portable Document Format) 2737998 Versão digital Ficheiro PDF (Portable Document Format) Não |
| Idt Obj Digital | 10.2765/15230 |
| Proprietário | CIEJD |
| NRC | KC-AR-11-002-EN-C |
| EST | REVISTO |
| SBL | CIEJD |
| Localização | CIEJD PP1606/6 ISSUE |
| STS | 02 |
| TYP | Analitico |
| HOR00 | 20111031 1401 |
| Catalogador inicial | CSANTOS |
| NºSistema | 000047475 |
| Código QR |
Siga o CIEJD: